LinkedIn Sales Navigator is great for research, but export limits and missing contact data force you to buy additional tools. LeadYen gives you everything in one platform.
Great for research, incomplete for outreach
Hit your monthly limit mid-month? You're stuck until next cycle.
No emails. No mobile numbers. Still need another tool.
Advanced tier pricing makes enterprise adoption expensive.
| Tier | LeadYen | Sales Navigator | Key Difference |
|---|---|---|---|
| Individual (Core) | $99/mo (unlimited exports) | $99/mo (2,500 exports) | No export limits |
| Team (Advanced) | $299/mo | $149/seat/mo | Includes emails & mobile |
| Enterprise | $599/mo | $1,600/seat/mo | 90% cost savings |
| Annual Commitment | None required | Required | Cancel anytime |
Most teams using Sales Navigator still need to buy LeadYen (or a competitor) to get actual contact data.
| Feature | LeadYen | Sales Navigator |
|---|---|---|
| Starting Price | $99/mo | $99/mo (Core) |
| Export Limits | Unlimited | 2,500/month max |
| Mobile Numbers | Verified direct | Not provided |
| Email Addresses | Verified | Not provided |
| AI Personalization | ||
| CRM Bi-sync | Limited | |
| Real-time Intent Data | Profile views only | |
| Email Sequences | InMail only (limited) | |
| Data Portability | Full export | Restricted |
| LinkedIn Network | Access + more | |
| InMail Credits | N/A | 50/month |
| Advanced Search |
Many teams keep Sales Nav for research and use LeadYen for outreach
"LinkedIn Sales Nav is great for research, but I hit the 2,500 export limit by day 10 every month. LeadYen gives me unlimited exports PLUS verified emails and mobile numbers LinkedIn doesn't have."
"We were paying LinkedIn $1,600/seat for Advanced. That's $19,200/year for our team—and we still had to buy another tool for contact data. LeadYen replaced both for $299/mo."