ZoomInfo locks you into $15K+ annual contracts with credit limits. LeadYen is $99/mo with unlimited searches, real-time intent data, and verified mobile numbers.
Expensive contracts, credit limits, and stale data hold sales teams back
Annual contracts only. No monthly option. Lock-in required.
Quarterly updates mean contacts change jobs before you reach them.
Run out of credits mid-month. Pay extra or wait.
| Team Size | LeadYen | ZoomInfo | Your Savings |
|---|---|---|---|
| 1-5 users | $99-499/mo | $15,000+/year | $13,000+/year |
| 6-10 users | $499-999/mo | $30,000+/year | $24,000+/year |
| 11-25 users | $999-2,499/mo | $50,000+/year | $38,000+/year |
| Enterprise | Custom | $100,000+/year | 70-80% savings |
| Feature | LeadYen | ZoomInfo |
|---|---|---|
| Starting Price | $99/mo | $15,000+/year |
| Credit System | Unlimited | Credit-based limits |
| Real-time Intent Data | Limited | |
| Verified Mobile Numbers | Office lines only | |
| AI Email Personalization | ||
| CRM Bi-sync | One-way export | |
| Data Freshness | Real-time | Quarterly updates |
| Contract Length | Monthly | Annual only |
| Setup Complexity | 5 minutes | 2-4 weeks |
| Database Size | 70M+ contacts | 100M+ contacts |
| Technographic Data | ||
| Company Data |
"ZoomInfo wanted $18K/year and locked us into credits we couldn't use. LeadYen is $99/mo with unlimited searches. The ROI is insane."
"ZoomInfo's data was 6 months old. Half the contacts bounced. LeadYen's real-time intent data means we reach buyers actively searching. Mobile numbers close deals faster."